Used Truck Inventory
David Tomlinson @ (870) 336-3597 direct line or (888) 661-2180 toll free
Search our complete Inventory Line-Up to find the perfect vehicle for you.
| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2009 Toyota Tacoma | | Super White | 50,323 | $15,991 | 1 | |
| 2008 Toyota Tacoma | PreRunner | Red | 41,296 | $22,599 | 1 | |
| 2005 Toyota Tacoma | PreRunner | Super White | 79,142 | $17,990 | 1 | |
| 2009 Toyota Tacoma | PreRunner | Silver Streak Mica | 55,317 | $24,500 | 1 | |
| 2009 Toyota Tacoma | PreRunner | Super White | 30,031 | $24,995 | 1 | |
| 2008 Toyota Tacoma | SR5 | Blue | 54,237 | $25,995 | 1 | |
| 2008 Toyota Tundra | Grade | Super White | 47,414 | $17,000 | 1 | |
| 2008 Toyota Tundra | SR5 | Sand | 72,763 | $24,991 | 1 | |
| 2007 Chevrolet Silverado 1500 | LT | Blue | 54,404 | $21,491 | 0 | |
| 2007 GMC Canyon | | Summit White | 35,206 | $20,991 | 0 | |
| 2008 GMC Sierra 1500 | SLE | Summit White | 76,426 | $22,491 | 0 | |
Other Recent Inventory Searches